A Division
Wait for screen to refresh
RESULTS!!! RESULTS !!! RESULTS!!!
PLEASE GET YOUR RESULTS IN ON TIME SO WE CAN KEEP THIS SITE UPTO DATE.
| POS | P | W | L | F | A | PTS | ||
| 1 | ECKINGTON No 1 | 9 | 8 | 1 | 32 | 13 | 32 | |
| 2 | CHAPELTOWN WMC | 8 | 7 | 1 | 31 | 9 | 31 | |
| 3 | 147 S C No 2 | 9 | 7 | 2 | 27 | 18 | 27 | |
| 4 | FRECHVILLE GREEN | 9 | 7 | 2 | 25 | 20 | 25 | |
| 5 | 147 S C No 1 | 9 | 5 | 4 | 22 | 23 | 22 | |
| 6 | DARNALL VICTORY | 9 | 4 | 5 | 22 | 23 | 22 | |
| 7 | CUEBALL 4 No 2 | 9 | 3 | 6 | 21 | 24 | 21 | |
| 8 | ECKINGTON No 3 | 9 | 3 | 6 | 21 | 24 | 21 | |
| 9 | COLLEY No 1 | 8 | 4 | 4 | 19 | 21 | 19 | |
| 10 | BROOMGROVE S C | 9 | 3 | 6 | 19 | 26 | 19 | |
| 11 | CARLTON No 1 | 9 | 3 | 6 | 19 | 26 | 19 | |
| 12 | CENTRAL S C | 9 | 3 | 6 | 18 | 27 | 18 | |
| 13 | SHEFFIELD TRANSPORT | 8 | 2 | 6 | 15 | 25 | 15 | |
| 14 | ECKINGTON BOUNDARY | 8 | 2 | 6 | 14 | 26 | 14 |
