League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CHAPELTOWN WMC | 23 | 18 | 5 | 83 | 32 | 83 | |
| 2 | ECKINGTON No 1 | 23 | 17 | 6 | 69 | 46 | 69 | |
| 3 | 147 S C No 2 | 23 | 17 | 6 | 68 | 47 | 68 | |
| 4 | FRECHVILLE GREEN | 22 | 13 | 9 | 60 | 50 | 60 | |
| 5 | 147 S C No 1 | 22 | 14 | 8 | 58 | 52 | 58 | |
| 6 | ECKINGTON No 3 | 22 | 10 | 12 | 58 | 52 | 58 | |
| 7 | CUEBALL 4 No 2 | 23 | 10 | 13 | 58 | 57 | 58 | |
| 8 | CARLTON No 1 | 22 | 11 | 11 | 56 | 54 | 56 | |
| 9 | CENTRAL S C | 23 | 10 | 13 | 53 | 62 | 53 | |
| 10 | COLLEY No 1 | 23 | 10 | 13 | 53 | 62 | 53 | |
| 11 | DARNALL VICTORY | 23 | 7 | 16 | 49 | 66 | 49 | |
| 12 | BROOMGROVE S C | 23 | 9 | 14 | 46 | 69 | 46 | |
| 13 | SHEFFIELD TRANSPORT | 22 | 8 | 14 | 45 | 65 | 45 | |
| 14 | ECKINGTON BOUNDARY | 22 | 4 | 18 | 34 | 76 | 34 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|